| | YATELEY
SILVERSBACKS 3rds TEAM STATISTICS 2017/18 | | | |
| | | | | | | | |
PLAYER | APPEARANCES | POINTS | PPG | FREE THROWS | FT % | 3 POINTERS | FOULS (PG) | HIGH SCORE |
Elliott Walker | 9 | 176 | 19.6 | 40/67 | 59.70% | - | 20 (2.2) | 26 |
Morgan Connor | 11 | 124 | 11.3 | 26/50 | 52.00% | 15 | 15 (1.4) | 15 |
Lee McDonagh | 18 | 178 | 9.9 | 22/47 | 46.80% | 12 | 38 (2.1) | 22 |
Tyler Atkinson | 3 | 29 | 9.7 | 3/5 | 60.00% | 4 | 8 (2.7) | 10 |
Pete Daines | 13 | 125 | 9.6 | 34/69 | 49.28% | 13 | 23 (1.8) | 21 |
Russell Coulson | 18 | 136 | 7.6 | 21/42 | 50.00% | 11 | 43 (2.4) | 11 |
Declan Petley | 2 | 14 | 7.0 | 2/4 | 50.00% | - | 4 (2.0) | 9 |
James Vass | 10 | 41 | 4.1 | 4/20 | 20.00% | - | 22 (2.2) | 7 |
Spencer Thomas | 9 | 25 | 2.8 | 3/12 | 25.00% | - | 25 (2.8) | 8 |
Tim Routledge | 14 | 38 | 2.7 | 5/19 | 26.31% | 3 | 35 (2.5) | 7 |
James Morley | 13 | 28 | 2.2 | 4/12 | 33.33% | 4 | 11 (0.8) | 5 |
Ben Leeson | 1 | 2 | 2.0 | 0/2 | 0.00% | - | 5 (5.0) | 2 |
Hannah Keating | 1 | 2 | 2.0 | - | - | - | 0 (0.0) | 2 |
Tristan Morris | 2 | 4 | 2.0 | 1/6 | 16.67% | 1 | 6 (3.0) | 4 |
Alex White | 19 | 24 | 1.3 | 4/14 | 28.57% | - | 25 (1.4) | 6 |
Brynn Leavitt | 14 | 16 | 1.1 | - | - | - | 12 (0.9) | 4 |
James Carson | 10 | 7 | 0.7 | 1/2 | 50.00% | - | 10 (1.0) | 3 |
| | | | | | | | |
TEAM TOTALS | 19 (6-13) | 966 | 50.8 | 170/373 | 45.57% | 60 | 303 (15.9) | 78 |
| | | | | | | | |
TECHNICAL
FOULS - 5 (Elliott Walker, James Vass,
Pete Daines, Lee McDonagh, Russel Coulson) | | |
| | | | | | | | |
(Stats
include Pre-season warm up game, friendlies, Surrey cup and Wessex
League/Cup/play off fixtures) | | |