YATELEY
SILVERSBACKS 1st TEAM STATISTICS 2015/16 |
|
PLAYER | APPEARANCES | POINTS | PPG | FREE THROWS | FT % | 3 POINTERS | FOULS (PG) | HIGH SCORE |
JP Dimandja | 4 | 79 | 19.8 | 15/25 | 60.00% | - | 7 (1.8) | 26 |
Antony Green | 19 | 285 | 15.0 | 38/51 | 74.50% | 7 | 45 (2.4) | 26 |
Francis Long | 1 | 12 | 12.0 | 2/3 | 66.67% | - | 2 (2.0) | 12 |
Luke Stacpoole | 15 | 153 | 10.2 | 23/65 | 35.38% | - | 37 (2.5) | 19 |
Steven Darke | 21 | 204 | 9.7 | 15/29 | 51.72% | 22 | 40 (1.9) | 24 |
Alex Taylor | 1 | 8 | 8.0 | 2/3 | 66.67% | - | 1 (1.0) | 8 |
Andrew Tomlin | 20 | 152 | 7.6 | 36/52 | 69.23% | - | 24 ((1.2) | 15 |
Jamie Hale | 15 | 111 | 7.4 | 17/36 | 47.22% | - | 32 (2.1) | 22 |
Ben Le
Tourneau | 7 | 52 | 7.4 | 8/14 | 57.14% | 12 | 14 (2.0) | 14 |
Phil Nockles | 22 | 157 | 7.1 | 21/39 | 53.80% | 16 | 58 (2.6) | 22 |
Andy Balwah | 9 | 54 | 6.0 | 6/19 | 31.58% | - | 15 (1.7) | 14 |
Jack Vaughan | 17 | 85 | 5.0 | 21/35 | 60.00% | - | 12 (0,7) | 14 |
Pete Daines | 20 | 58 | 2.9 | 14/30 | 46.67% | 8 | 30 (1.5) | 6 |
Andy Crombie | 15 | 38 | 2.5 | 6/10 | 60.00% | - | 34 (2.3) | 6 x3 |
Tim Routledge | 2 | 5 | 2.5 | 3/4 | 75.00% | - | 0 (0.0) | 4 |
Leon Sharp | 4 | 6 | 1.5 | - | - | 2 | 4 (1.0) | 6 |
| | | | | | | | |
TEAM TOTALS | 22 (13-9) | 1457 | 66.2 | 230/426 | 53.99% | 67 | 351 (15.9) | 98 |
TECHNICAL FOULS - 14 (Antony Green 4, Steven Darke 3, Phil Nockles 2, Mark Gilder 2. Pete Daines 2, Francis Long, Jack Vaughan)
(Stats include Pre-season warm up game, friendlies, Surrey cup and Wessex League/Cup/play off fixtures)